EZOIC SERVICE PRIVACY POLICY
fioriperlanima.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Proxi.cloud sp. z o.o. | | |
Ensighten | | |
ADMAX | | |
Hybrid Theory Global Ltd | | |
ADUX | | |
Oracle Data Cloud - Moat | | |
IQM CORPORATION | | |
DeepIntent, Inc. | | |
Truvid Inc. | | |
Kargo Global Inc. | | |
Natexo Spain | | |
advanced store GmbH | | |
Mobfox US LLC | | |
Impactify SARL | | |
Arkeero | | |
TX Group AG | | |
Smart Analytics SL | | |
Frii ApS | | |
DynAdmic | | |
BeOp | | |
INIS sp. zo.o. | | |
LoopMe Limited | | |
Threedium | | |
ADTTRIBUTION LLC | | |
LiquidM Technology GmbH | | |
Media16 ltd | | |
OnProspects Ltd | | |
Mindlytix SAS | | |
Innovid LLC | | |
OpenX | | |
Rakuten Marketing LLC | | |
DEFINE MEDIA GMBH | | |
Somplo Ltd | | |
Voxnest Inc | | |
Active Agent (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
BusinessClick | | |
Sift Media, Inc | | |
Blue | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MNTN | | |
MARKETPERF CORP | | |
congstar GmbH | | |
Vidoomy Media SL | | |
Dynamic 1001 GmbH | | |
Novatiq limited | | |
Adform A/S | | |
Adobe Advertising Cloud | | |
GeoProve Limited | | |
Magnite, Inc. (Outstream) | | |
AcuityAds Inc. | | |
Criteo SA | | |
Jampp LTD | | |
Liftoff Mobile, Inc. | | |
Timehop, Inc. | | |
Agate Systems Limited | | |
Sqreem Technologies Private Limited | | |
Flashtalking, Inc. | | |
Yieldlove GmbH | | |
Evolution Technologies Inc. | | |
Bannernow, Inc. | | |
VECTAURY | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Skaze | | |
AiCreo S.r.l. | | |
N.Rich Technologies Inc. | | |
Sirdata | | |
Converto AG | | |
Bmind a Sales Maker Company, S.L. | | |
Clipr | | |
Good-Loop Ltd | | |
Quantyoo GmbH & Co. KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Cint AB | | |
Firstlead GmbH (ADCELL) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
mediarithmics SAS | | |
emetriq GmbH | | |
Kubient Inc. | | |
NetSuccess, s.r.o. | | |
dataXtrade GmbH | | |
Infolinks Media, LLC | | |
Insticator, Inc. | | |
Brid Video DOO | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adality GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Impact Tech Inc. | | |
Opti Digital SAS | | |
Engage Media TV LTD | | |
Ziff Davis LLC | | |
INFINIA MOBILE S.L. | | |
ShinyStat S.p.a. | | |
Arcspire Limited | | |
Teads France SAS | | |
7Hops.com Inc. (ZergNet) | | |
communicationAds GmbH & Co. KG | | |
Next Millennium Media INC | | |
Localsensor B.V. | | |
Audiencerate LTD | | |
Advisible AB | | |
AddApptr GmbH | | |
Zeit Agency ApS | | |
Euvic 360e-com Sp. z o.o. | | |
Lotame Solutions, inc | | |
Ermes | | |
Clipcentric, Inc. | | |
Little Big Data sp. z o.o. | | |
Jetpack Digital LLC | | |
TypeA Holdings Ltd | | |
ID Ward Ltd | | |
Golden Bees | | |
Weborama | | |
DIGITEKA Technologies | | |
HyperTV Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Permutive Technologies, Inc. | | |
Pinpoll GmbH | | |
Adxperience SAS | | |
Reliz LTD | | |
Terminus Software Inc. | | |
PML Innovative Media | | |
YOC AG | | |
Papirfly AS | | |
ADWAYS SAS | | |
AWIN AG | | |
Fifty Technology Limited | | |
Accorp Sp. z o.o. | | |
Clinch Labs LTD | | |
Traffective GmbH | | |
Fyber | | |
One Tech Group GmbH | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
Betgenius Ltd | | |
SpotX, Inc | | |
SunMedia | | |
BILENDI SA | | |
Dentsu Italia SpA | | |
cynapsis interactive GmbH | | |
EDGE NPD Sp. z o.o. | | |
GADSME | | |
SmartFrame Technologies Ltd | | |
Adverty AB (publ) | | |
3Q nexx GmbH | | |
Dianomi PLC | | |
Baidu USA | | |
PLAYGROUND XYZ EMEA LTD | | |
Kochava Inc. | | |
XChange by SFBX® | | |
Synamedia | | |
Holid AB | | |
Celtra, Inc. | | |
Footballco Media Limited | | |
Go.pl sp. z o.o. | | |
Kairion GmbH | | |
Bertelsmann Data Service GmbH | | |
Onesoon Limited t/a Adalyser | | |
Stream Eye OOD | | |
Kayzen | | |
Adjust Digital A/S | | |
LinkedIn Ireland Unlimited Company | | |
Relevant Digital Oy | | |
Permodo GmbH | | |
MADVERTISE MEDIA | | |
Next Media SRL | | |
Offerista Group GmbH | | |
EASYmedia GmbH | | |
Integral Ad Science, Inc. | | |
Near Intelligence Pte. Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
ConnectAd Demand GmbH | | |
RevX | | |
AdElement Media Solutions Pvt Ltd | | |
UniCredit S.p.A. | | |
Polar Mobile Group Inc. | | |
Seznam.cz, a.s. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Visarity Technologies GmbH | | |
AdView | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AntVoice | | |
Opinary GmbH | | |
Wagawin GmbH | | |
Kueez Entertainment Ltd. | | |
admetrics GmbH | | |
InMobi Pte Ltd | | |
giosg.com Oy | | |
VIADS ADVERTISING S.L. | | |
Zemanta Inc. | | |
Tri-table Sp. z o.o. | | |
BidBerry SRL | | |
Marfeel Solutions, SL | | |
Emerse Sverige AB | | |
Bidtellect, Inc | | |
Italiaonline S.p.A. | | |
uppr GmbH | | |
MOOT TECHNOLOGY LTD | | |
travel audience GmbH | | |
Wunderkind Corporation | | |
GP One GmbH | | |
adbility media GmbH | | |
Adsmovil España S.L | | |
Alphonso Inc | | |
Amazon Advertising | | |
optimise-it GmbH | | |
Anteriad, LLC | | |
ividence | | |
Teroa S.A. | | |
Online Advertising Network Sp. z o.o. | | |
YouGov | | |
Nubo LTD | | |
Objective Partners BV | | |
United Internet Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
JS Web Production | | |
Roq.ad Inc. | | |
Dynata LLC | | |
Adludio Ltd. | | |
TrueData Solutions, Inc. | | |
PulsePoint, Inc. | | |
Apester Ltd | | |
Adserve.zone / Artworx AS | | |
eBay Inc | | |
crossvertise GmbH | | |
TripleLift, Inc. | | |
INNITY | | |
Between Exchange | | |
Ask Locala | | |
Mobility-Ads GmbH | | |
Brandhouse/Subsero A/S | | |
Unruly Group LLC | | |
AdTheorent, Inc | | |
ArtChaos s.r.o. | | |
Platform161 B.V. | | |
Oracle Advertising | | |
adsquare GmbH | | |
Seenthis AB | | |
Smile Wanted Group | | |
A.Mob | | |
Arrivalist Co. | | |
Duration Media, LLC. | | |
Justtag Sp. z o.o. | | |
Ingenious Technologies AG | | |
Discover-Tech ltd | | |
Amnet GmbH | | |
ADARA MEDIA UNLIMITED | | |
AdGear Technologies, Inc. | | |
adnanny.com SLU | | |
Webgains GmbH | | |
ShareThis, Inc | | |
Yieldmo, Inc. | | |
IPSOS MORI UK LTD | | |
Bidstack Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
The Ozone Project Limited | | |
Adelaide Metrics Inc | | |
Brave People Ltd. | | |
Viafoura Inc. | | |
AdServing Factory srl | | |
Caroda s.r.o. | | |
Habu | | |
Nativery Srl | | |
Sovrn Holdings Inc | | |
Mirando GmbH & Co KG | | |
Permutive Limited | | |
AudienceProject Aps | | |
retailAds GmbH & Co. KG | | |
CASTOOLA D.O.O. | | |
Blue Media Services LTDA | | |
NEORY GmbH | | |
Bombora Inc. | | |
video intelligence AG | | |
Adlane LTD | | |
BCOVERY SAS | | |
The Trade Desk | | |
Venatus Media Limited | | |
SmartyAds Inc. | | |
Strossle International AB | | |
Tangoo S.R.L. | | |
Attributy | | |
1plusX AG | | |
Underdog Media LLC | | |
Sub2 Technologies Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Alliance Gravity Data Media | | |
VLYBY Digital GmbH | | |
EXADS | | |
netzeffekt GmbH | | |
Upwave Inc. | | |
Spoods GmbH | | |
Unicredit BankAustria AG | | |
Tapjoy, Inc. | | |
ARMIS SAS | | |
Eyeota Pte Ltd | | |
Readpeak Oy | | |
SpearAd GmbH | | |
Quantcast | | |
Adex (Virtual Minds GmbH) | | |
Justpremium BV | | |
Publica LLC | | |
Rico Developments Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Quadrant Global Pte Ltd | | |
Sonares GmbH | | |
AdsWizz Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Eskimi | | |
Appush Technologies | | |
Dentsu London Limited | | |
Anzu Virtual Reality LTD | | |
plista GmbH | | |
Gamoshi Ltd | | |
Adpone SL | | |
Cluep LLC | | |
Ein Rad AB | | |
Scattered sp. z o.o. | | |
Mediakeys Platform | | |
Radio Net Media Limited | | |
PubWise, LLLP | | |
Solution coupons | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Improve Digital | | |
OnAudience Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Cuebiq | | |
SelectMedia International LTD | | |
Refine Direct Srl | | |
Foreshadow s.r.o | | |
Sharethrough, Inc | | |
StackAdapt | | |
ADRENALEAD | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Verasity Limited | | |
Jellyfish France | | |
Triton Digital Canada Inc. | | |
ADYOULIKE SA | | |
Smart Traffik | | |
MyTraffic | | |
Welect GmbH | | |
BidMachine Inc. | | |
Ströer Digital Media GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
M.D. Primis Technologies Ltd. | | |
MGID Inc. | | |
Verve Group Europe GmbH | | |
adQuery | | |
6Sense Insights, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Luna Media Group LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arpeely Ltd. | | |
Placense Ltd | | |
Ströer SSP GmbH (DSP) | | |
Delta Projects AB | | |
usemax advertisement (Emego GmbH) | | |
OneTag Limited | | |
Beaconspark Ltd | | |
Pressboard Media Inc | | |
ResponsiveAds, Inc. | | |
Gemius SA | | |
GlobalWebIndex | | |
Adnuntius AS | | |
Resono B.V. | | |
Showheroes SE | | |
Smartology Limited | | |
Kiosked Ltd | | |
IVO Media Ltd | | |
belboon GmbH | | |
Hybrid Adtech GmbH | | |
Cloud Technologies S.A. | | |
Keymantics | | |
Performax.cz, s.r.o. | | |
AdTiming Technology Company Limited | | |
Emodo, Inc. | | |
Audience Solutions S.A. | | |
INVIDI technologies AB | | |
Alphalyr SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Reset Digital Europe Ltd | | |
MiQ Digital Ltd | | |
digitalAudience B.V. | | |
digidip GmbH | | |
Project Agora Ltd | | |
Demandbase, Inc. | | |
BLIINK SAS | | |
Bababam | | |
Tredia Solutions SL | | |
CentralNic Poland sp. z o.o. | | |
DoubleVerify Inc. | | |
Quality Media Network GmbH | | |
Semasio GmbH | | |
Opt Out Advertising B.V. | | |
TF1 PUBLICITE | | |
ID5 Technology Ltd | | |
zeotap GmbH | | |
ad6media | | |
Seeding Alliance GmbH | | |
Audiohook Corporation | | |
Connatix Native Exchange Inc. | | |
Basis Global Technologies, Inc. | | |
NEXD | | |
AirGrid LTD | | |
Frameplay Corporation | | |
LiveRamp | | |
SMADEX, S.L.U. | | |
Doceree UK Limited | | |
Kertil Iberia S.L. | | |
MPX GmbH | | |
Ezoic Inc. | | |
Salesforce.com, Inc. | | |
Bandsintown Amplified LLC | | |
WebAds B.V | | |
Adhese | | |
Admo.tv (Clickon) | | |
Kairos Fire | | |
Amobee Inc. | | |
33Across | | |
TabMo SAS | | |
wetter.com GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sonic Odeeo ltd | | |
Nano Interactive Group Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
1000mercis (Numberly) | | |
MetrixLab Nederland B.V. | | |
Content Ignite | | |
DistroScale, Inc. | | |
Aniview LTD | | |
Taboola Europe Limited | | |
VUUKLE DMCC | | |
Hubvisor | | |
M32 Connect Inc | | |
ViewPay | | |
audio content & control GmbH | | |
BRICKS | | |
KUPONA GmbH | | |
Click Tech Limited | | |
AdInMo LTD | | |
Duplo Media AS | | |
Playhill Limited | | |
REMAILME | | |
Blis Global Limited | | |
Nielsen Media Research Ltd. | | |
Digital East GmbH | | |
Moloco, Inc. | | |
Magnite, Inc. | | |
Sonobi, Inc | | |
Hillside (Sports) GP Limited | | |
Livewrapped AB | | |
MediaMath, Inc. | | |
Smartclip Hispania S.L. | | |
UberMedia, Inc. | | |
twiago GmbH | | |
Cookie Market LTD | | |
FeedAd GmbH | | |
SMARTSTREAM.TV GmbH | | |
Hearts and Science München GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Marfeel Solutions, SL (Compass) | | |
PREQUEL INTERNET TRADING LTD. | | |
Index Exchange, Inc. | | |
AdColony, Inc. | | |
Madington | | |
Adnami Aps | | |
Ogury Ltd. | | |
Snigel Web Services Limited | | |
ADman Interactive SLU | | |
Gamned | | |
Digital Squad | | |
dpa-infocom GmbH | | |
Xandr, Inc. | | |
Seedtag Advertising S.L | | |
Adssets AB | | |
Acxiom | | |
Smart Adserver | | |
Smaato, Inc. | | |
Inskin Media LTD | | |
Synkd Ltd. | | |
Browsi | | |
Adtelligent Inc. | | |
QuantumCast digital GmbH | | |
Vyde Ltd. | | |
Notify | | |
AUDIOMOB LTD | | |
GroupM UK Limited | | |
Converge-Digital | | |
ANINPRO-CREATIVE, S.L. | | |
Viznet | | |
Schwarz Media GmbH | | |
Skoiy | | |
IPONWEB GmbH | | |
Hivestack Inc. | | |
Factor Eleven GmbH | | |
KÖNIGSTEINER digital GmbH | | |
LiveIntent Inc. | | |
Admixer EU GmbH | | |
Azerion Holding B.V. | | |
Ad Alliance GmbH | | |
Teavaro | | |
Sizmek by Amazon | | |
Near Intelligence | | |
EMX Digital, Inc. | | |
Telecoming S.A. | | |
Piano Software Inc. | | |
Live Data Solutions SL | | |
First-id | | |
Google Advertising Products | | |
EASY Marketing GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skimbit Ltd | | |
HUMAN | | |
Publisher First, Inc. | | |
Experian LTD | | |
Rockabox Media Ltd | | |
Global Media Group Services Limited | | |
onlineumfragen.com GmbH | | |
WebMedia | | |
mainADV Srl | | |
SheMedia, LLC | | |
Njuice AB | | |
AccountInsight Ltd | | |
Bucksense Inc | | |
Goldbach Group AG | | |
Relay42 Netherlands B.V. | | |
OneFootball GmbH | | |
Eulerian Technologies | | |
Yieldlab (Virtual Minds GmbH) | | |
Appier PTE Ltd | | |
PRECISO SRL | | |
Claritas LLC | | |
remerge GmbH | | |
Beachfront Media LLC | | |
Hurra Communications GmbH | | |
XAD spoteffects GmbH | | |
Aarki, Inc. | | |
THE LINEA 1 MKT SL | | |
Adventure Media | | |
GfK SE | | |
Adrino Mobile Sp. z o.o. | | |
Adkernel LLC | | |
Mediasmart Mobile S.L. | | |
: Tappx | | |
Audience Network | | |
Yahoo EMEA Limited | | |
NextRoll, Inc. | | |
Axiom Media Connect | | |
Adikteev | | |
Effiliation / Effinity | | |
B2B Media Group GmbH | | |
Extreme Reach, Inc | | |
SPORTORITY UK LTD | | |
Rezonence Limited | | |
AdDefend GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Adverticum cPlc. | | |
Epom Ltd. | | |
Adloox SA | | |
INVIBES GROUP | | |
Open Web Technologies Ltd | | |
The MediaGrid Inc. | | |
BIDSWITCH GmbH | | |
Neodata Group srl | | |
I.R.V. D.O.O. | | |
Samsung Ads | | |
adrule mobile GmbH | | |
Viewdeos 2015 LTD | | |
Konodrac S.L. | | |
ACTV8, Inc. | | |
AudienceProject Measurement Amz | | |
AuDigent | | |
SoundCast | | |
Cazamba Serviços de Internet Ltda | | |
Captify Technologies Limited | | |
Prebid.org | | |
Octave IP Limited | | |
Happydemics | | |
NEURAL.ONE | | |
Sojern, Inc. | | |
Knorex | | |
agof studies | | |
Sublime | | |
NoBid, Inc. | | |
CIBLECLIC | | |
vitrado GmbH | | |
SoD ScreenOnDemand GmbH | | |
Microsoft Advertising | | |
MobileFuse LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sirdata Cookieless | | |
Signal Digital Inc. | | |
Query Click Limited | | |
Comscore B.V. | | |
Lupon Media | | |
PIXIMEDIA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Vidazoo Ltd | | |
ARKHEUS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blue Billywig Group BV | | |
Mars Media Group | | |
SSMas | | |
Prisma Media | | |
Adtarget Teknoloji A.S. | | |
PIXFUTURE MEDIA INC. | | |
42 Ads GmbH | | |
umlaut communication gmbh | | |
Ströer SSP GmbH (SSP) | | |
ShowHeroes SRL | | |
On Device Research Limited | | |
Turk Telekom | | |
Pubfinity LLC | | |
Hashtag Labs Inc. | | |
Majime Mamori LTD | | |
The Kantar Group Limited | | |
Targetspot Belgium SPRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Online Solution | | |
Vibrant Media Limited | | |
Commanders Act | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
THE NEWCO S.R.L. | | |
ADFI MEDIA SL | | |
Adevinta Spain S.L.U. | | |
Videobyte Inc | | |
TOPBOX Inc. | | |
smartclip Europe GmbH | | |
VRTCAL Markets Inc | | |
Maximus Live LLC | | |
Covatic Ltd | | |
Better Ads GmbH | | |
Newsroom AI Ltd | | |
GeoEdge | | |
YieldLift LLC | | |
Silverbullet Data Services Group | | |
Mediavine, Inc. | | |
adWMG | | |
Nexx360 | | |
Rockerbox, Inc | | |
Schober Information Group Deutschland GmbH | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Neustar, Inc., a TransUnion company | | |
Mobsuccess | | |
INFOnline GmbH | | |
Pure Local Media GmbH | | |
Publicis Media GmbH | | |
Wizaly | | |
Leadoo Marketing Technologies Ltd | | |
Epsilon | | |
Jaduda GmbH | | |
Exit Bee Limited | | |
Dentsu A/S | | |
Score Media Group GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Raptor Services A/S | | |
Rich Audience Technologies SL | | |
AAX LLC | | |
BSmartData GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
glomex GmbH | | |
bam! interactive marketing GmbH | | |
CITISERVI EUROPE, S.L. | | |
freenet DLS GmbH | | |
iPROM | | |
NAG SA | | |
BeeswaxIO Corporation | | |
Confiant Inc. | | |
TAPTAP Digital SL | | |
Outbrain UK Ltd | | |
SINGLESPOT SAS | | |
Mobilewalla, Inc. | | |
Zoomd Ltd. | | |
Crimtan Holdings Limited | | |
Snapsort Inc., operating as Sortable | | |
Zeta Global | | |
Convo Ink | | |
Samba TV, Inc. | | |
Automattic Ads | | |
Market Resource Partners LLC | | |
Nielsen International SA | | |
iProspect GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Pelmorex Corp. | | |
Disqus | | |
AudienceRun corp | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
Vidcrunch LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Magnite CTV, Inc. | | |
Bannerflow AB | | |
Intercept Interactive Inc. dba Undertone | | |
Protected Media LTD | | |
Petal Ads | | |
Triple13 Ltd | | |
Roku Advertising Services | | |
Kwanko | | |
lead alliance GmbH | | |
Kameleoon SAS | | |
RevJet | | |
Media Square | | |
AlgoriX Technology Pte. Ltd., | | |
Exactag GmbH | | |
MUSO TNT LIMITED | | |
CleverPush GmbH | | |
Sitewit Corp | | |
Adacado Technologies Inc. (DBA Adacado) | | |
A Million Ads | | |
Listonic Sp. z o.o. | | |
TMT Digital Inc | | |
Madison Logic, Inc. | | |
Onnetwork Sp. z o.o. | | |
TargetVideo GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdSpirit GmbH | | |
Playrcart Limited | | |
xpln.ai SAS | | |
Media.net Advertising FZ-LLC | | |
Jivox Corporation | | |
Flexoffers.com, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Blockthrough, Inc. | | |
NumberEight Technologies Ltd | | |
Mobkoi Ltd | | |
Simplifi Holdings Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Pexi B.V. | | |
Adsolutions BV | | |
MEDIAMETRIE | | |
Realytics | | |
SpringServe, LLC | | |
ucfunnel Co., Ltd. | | |
Monet Engine Inc | | |
Adtriba GmbH | | |
PubMatic, Inc | | |
Samba TV UK Limited | | |
